Career Leaderboard

Totals

Averages

Scoring

Rebounding

Assist - T/Os

Defense

  First Name   Last Name ORebs OReb/g DRebs DReb/g Rebounds Reb/g
  Wykise   Allen 220 2.5 429 4.8 649 7.3
  Elle Ray   Allen 0 0.0 0 0.0 0 0.0
  Jae'Shaun   Alston 16 0.7 36 1.6 52 2.4
  Justin   Andrews 3 0.1 34 1.5 37 1.6
  CJ   Bacon 9 0.2 11 0.3 20 0.5
  Kanye   Bagley 1 0.1 10 1.0 11 1.1
  Josh   Bailey 3 1.0 3 1.0 6 2.0
  Lee   Ball 10 0.8 20 1.5 30 2.3
  Skyyleek   Barnett-Harris 3 0.3 4 0.4 7 0.8
  Abraham   Barron 61 1.3 61 1.3 122 2.5
  Chris   Bess 12 0.5 22 0.8 34 1.3
  Lenny   Blackley 0 0.0 0 0.0 135 6.8
  Austin   Blackwelder 9 0.2 22 0.6 31 0.8
  Khawan   Bobbitt 81 1.0 273 3.5 354 4.5
  Tommy   Bobbitt 0 0.0 0 0.0 23 1.4
  Patrick   Bobbitt 105 2.3 168 3.7 273 6.1
  Ryan   Boltz 38 1.4 32 1.2 70 2.6
  William   Boseman 0.0 0.0 21 3.5
  Ian   Bosley 0.0 0.0 0.0
  Cedric   Bowden 18 0.4 88 2.1 106 2.6
  Kurt   Boyd 3 0.1 5 0.2 12 0.5
  Anthony   Boyd 16 1.5 11 1.0 27 2.5
  Garrick   Boyd 17 0.6 44 1.5 61 2.0
  Shawn   Boyd 4 0.4 3 0.3 7 0.6
  Marcus   Boyd 151 3.0 201 4.0 352 7.0
  Kim   Boykin 0 0.0 0 0.0 2 0.1
  Amir   Branch 16 0.3 25 0.5 41 0.9
  Taariq   Branch 104 1.6 231 3.6 335 5.2
  Tyler   Braswell 21 0.6 26 0.7 47 1.3
  Michael   Braswell 0 0.0 0 0.0 22 1.4
  Ray   Braxton 0 0.0 0 0.0 3 0.3
    Brinkley 0 0.0 2 0.5 2 0.5
  Melvin   Brodie 0 0.0 0 0.0 54 1.1
  Mike   Brooks 76 2.1 155 4.2 231 6.2
  Tucker   Brown 6 0.3 6 0.3 12 0.6
  Bob   Brown 47 1.5 92 2.9 139 4.3
  Mason   Brown 153 2.0 251 3.3 404 5.3
  Ricky   Brummitt 0 0.0 0 0.0 0 0.0
  Gary   Brummitt 0 0.0 0 0.0 4 0.3
  Josh   Bullock 57 1.1 88 1.7 145 2.8
  Ricardo   Bullock 48 2.0 102 4.3 150 6.3
    Bullock 0 0.0 0 0.0 58 2.9
  Mike   Bullock 0 0.0 0 0.0 119 2.1
  Dontra   Bullock 45 1.1 97 2.4 142 3.6
  Jeff   Bullock 5 0.4 7 0.6 12 1.0
  Cody   Burkhardt 0.0 0.0 10 1.7
  Christian   Byrd 8 0.1 30 0.6 38 0.7
  Tony   Byrd 0.0 0.0 0.0
  Rodney   Byrd 0 0.0 0 0.0 180 4.2
  Toye   Byrd 2 0.1 8 0.2 10 0.3
  Cedric   Cash 0.0 0.0 0.0
  Marty   Cash 0 0.0 0 0.0 14 0.7
  Wayne   Castle 9 0.3 14 0.5 23 0.9
  Adrian   Cearnel 93 1.1 148 1.8 241 2.9
  Brendan   Chamberlain 70 1.2 133 2.2 203 3.4
  Rashad   Chavis 0.0 0.0 42 7.0
  Johnny   Chavis 0 0.0 0 0.0 6 0.4
  Aubrey   Clayton 4 0.1 8 0.2 12 0.3
  Zack   Cooper 46 1.5 72 2.4 118 3.9
  Mark   Cooper 2 0.1 5 0.3 7 0.4
  Darius   Copeland 18 0.5 33 0.8 49 1.3
  Demari   Coppedge 11 1.1 15 1.5 26 2.6
  Jamie   Cousin 191 2.1 421 4.7 612 6.9
  Brad   Cox 66 3.0 127 5.8 193 8.8
  Harvey   Cozart 186 3.7 250 5.0 436 8.7
  Bruce   Cozart 3 0.1 32 0.7 35 0.8
  Scott   Cozart 0 0.0 2 0.1 2 0.1
  Rodney   Cozart 72 1.6 114 2.5 186 4.0
  Terry   Cozart 143 2.9 224 4.5 367 7.3
  Ricky   Crews 0 0.0 0 0.0 4 0.2
  Brandon   Cudic 12 0.5 29 1.2 41 1.7
  Craig   Currin 0 0.0 0 0.0 20 1.0
  Guy   Currin 0 0.0 0 0.0 5 0.8
  Demtrius   Curry 102 1.4 89 1.2 191 2.7
  Donnell   Curtis 0 0.0 0 0.0 33 1.0
  Dennis   Daniel 0 0.0 0 0.0 0 0.0
  Keith   Daniel 0 0.0 0 0.0 21 0.7
  Bryant   Daniel 3 0.1 10 0.5 13 0.6
  Cameron   Daniels 16 0.7 15 0.7 31 1.4
  Ken   Dark 44 1.0 126 3.0 170 4.0
  Trevor   Davis 71 1.1 158 2.4 229 3.5
  Nathaniel   Davis 0 0.0 0 0.0 0 0.0
  Alexander   Davis 82 1.7 133 2.8 215 4.6
  Tray   Davis 11 0.3 29 0.7 40 1.0
  Johnathan   Davis 2 0.2 4 0.3 6 0.5
  Derek   Dawson 0 0.0 0 0.0 15 1.0
  Arnold   Day 0 0.0 0 0.0 49 1.1
  Bob   Day 0 0.0 0 0.0 27 4.5
  Gary   Day 12 0.6 35 1.7 47 2.2
  Mike   Ellis 0 0.0 10 0.4 10 0.4
  Darrell   Ester 0 0.0 0 0.0 0 0.0
  Donald   Estes 0 0 0
  Martin   Estes 0 0.0 0 0.0 34 1.2
  Dewayne   Estes 0 0.0 0 0.0 78 1.5
  Johnny   Estes 8 1.1 19 2.7 27 3.9
  Lorenzo   Evans 11 0.5 32 1.5 43 2.0
  David   Fabian 2 0.3 0 0.0 2 0.3
  Romelle   Faucette 73 1.4 123 2.3 196 3.6
  Toney   Faulcon 0 0.0 0 0.0 211 10.6
  Camden   Ferguson 70 0.9 168 2.2 238 3.1
  Jeremiah   Ferrell 1 0.1 3 0.2 4 0.3
  John   Flemming 0 0.0 0 0.0 0 0.0
  Fisher   Ford 64 1.3 84 1.7 148 3.0
  David   Fowler 0 0.0 0 0.0 151 2.8
  Donald   Fowler 21 0.5 84 1.9 232 5.3
  Keith   Gardner 31 0.8 44 1.1 75 1.9
  Kevin   Garrett 0 0.0 0 0.0 8 0.7
  Aidan   Gass 59 1.4 88 2.1 147 3.6
  Isaiah   Gifford 12 0.4 24 0.9 36 1.3
  Josh   Glover 1 1.0 0 0.0 1 1.0
  Eugene   Glover 0 0.0 0 0.0 2 0.2
  Yul   Godrey 0.0 0.0 0.0
  Celvin   Green 36 1.5 30 1.3 66 2.8
  Earl   Green 81 1.0 150 1.9 231 3.0
  Derik   Green 8 0.4 7 0.4 15 0.8
  James   Green 1 0.0 3 0.1 4 0.1
  Luther   Green 81 1.9 206 4.8 287 6.7
  Dwain   Green 9 0.2 27 0.6 36 0.8
  Richard   Green 7 0.3 24 0.9 31 1.1
  Jason   Green 1 0.0 11 0.5 12 0.6
  KJ   Green 34 1.2 47 1.6 81 2.8
  Charles   Greene 36 1.1 48 1.4 84 2.5
  Mike   Hall 4 0.1 16 0.4 20 0.5
    Hancock 7 0.4 16 0.8 23 1.2
  Jovan   Harbison 5 0.3 9 0.5 14 0.8
  Brian   Harden 24 0.5 104 2.2 128 2.7
  James   Harding 0 0.0 0 0.0 0 0.0
  Reggie   Harris 0.0 0.0 14 2.3
  Danny   Harris 0 0.0 0 0.0 134 3.0
  Stanley   Harris 190 2.8 409 6.0 599 8.8
  Derrick   Harris 3 0.1 4 0.2 7 0.3
  Randy   Harris 0 0.0 0 0.0 28 1.6
    Harris 0.0 0.0 12 0.7
    Harvey 0 0.0 0 0.0 0 0.0
  Dan   Hayes 50 1.1 109 2.4 159 3.5
  Corey   Hedgepeth 12 0.3 52 1.3 64 1.6
  Kaleb   Hedgepeth 41 2.6 71 4.4 112 7.0
  Tyruss   Hemingway 2 1.0 0 0.0 2 1.0
  Tevin   Henderson 62 1.1 87 1.5 149 2.6
  Michiah   Herrington 27 0.7 63 1.7 90 2.4
  Jason   Hockaday 0 0.0 0 0.0 0 0.0
  Cameron   Hodge 0.0 0.0 0.0
  Larry   Holding 0 0.0 0 0.0 52 2.4
  Matina   Holding 13 0.7 30 1.6 43 2.3
  Mark   Hughes 71 1.8 144 3.6 215 5.4
  Will   Hunt 3 0.2 10 0.6 13 0.8
  George   Hunt 0 0.0 1 0.3 1 0.3
  Neo   Hunter 22 0.6 19 0.5 41 1.2
  Anton   Jackson 0 0.0 0 0.0 0 0.0
  Reggie   Jackson 90 2.0 155 3.5 245 5.6
  Brandon   Jefferson 0.0 0.0 0.0
  Jacob   Jenkins 0 0.0 1 0.3 1 0.3
  Anton   Jett 0.0 0.0 4 1.3
  Daniel   Johnson 0.0 0.0 0.0
  Elijah   Johnson 0.0 0.0 6 0.9
  Bennie   Johnson 0 0.0 0 0.0 0 0.0
  Jeff   Johnson 38 0.9 100 2.4 207 4.9
  Stewart   Johnson 4 0.1 19 0.5 23 0.6
  Antoine   Jones 0 0.0 0 0.0 45 7.5
  Kobe   Jones 80 2.6 102 3.3 182 5.9
  Micah   Jones 35 0.8 118 2.7 153 3.6
  Mike   Jones 0 0.0 0 0.0 3 0.2
  Allen   Kapherr 94 2.4 140 3.5 234 5.9
  Ricky   Kern 4 0.3 16 1.2 20 1.5
  Eddie   King 53 1.2 96 2.2 149 3.5
  Aaron   Knight 2 0.4 0 0.0 2 0.4
  John   Lancaster 0 0.0 0 0.0 6 0.4
  Gary   Lash 84 0.9 169 1.8 253 2.7
  Willard   Leach 0 0.0 0 0.0 46 2.1
  Neal   Lester 24 0.5 56 1.1 80 1.6
  Michael   Linton 21 1.5 31 2.2 52 3.7
  Marcus   Lockett 2 0.4 6 1.2 8 1.6
  Dwayne   Long 18 0.6 42 1.5 60 2.1
  Otho   Lyons 71 1.7 157 3.7 228 5.3
  Otis   Lyons 19 0.5 41 1.0 60 1.4
  Mario   Lyons 89 1.4 215 3.5 304 4.9
  Jarrod   Lyons 22 0.8 125 4.3 147 5.1
  Danny   Mack 0 0.0 0 0.0 77 1.6
  Zamari   Mangum 3 0.5 4 0.7 7 1.2
  Mike   May 3 0.1 15 0.3 18 0.4
  Jack   McClamb 0 0.0 0 0.0 85 1.9
  Zane   McClure 58 2.2 74 2.8 132 5.1
  LuShawn   McCutchins 14 1.3 7 0.6 21 1.9
  Dylan   McFalls 19 0.8 22 1.0 41 1.8
  Issiah   McLean 82 1.0 145 1.7 227 2.7
  Marcus   McLean 30 1.3 52 2.3 82 3.6
  Jacob   McMillan 35 0.7 44 0.9 79 1.7
  Larry   Melton 0 0.0 0 0.0 2 0.2
  Tony   Midgette 24 0.9 33 1.2 57 2.0
  Larry   Minor 0 0.0 0 0.0 0 0.0
  Allajah   Mitchell 9 0.8 11 0.9 20 1.7
  Joseph   Mitchell 148 1.8 314 3.9 462 5.7
  Kris   Monroe 99 2.0 332 6.6 431 8.6
  Shawn   Montren 92 1.8 207 4.0 299 5.8
  Ryan   Moore 30 0.7 103 2.3 133 3.0
  Elton   Moore 23 0.9 52 1.9 75 2.8
  Wilbert   Moore 38 0.8 96 2.0 134 2.9
  Lamont   Moore 114 2.4 125 2.7 239 5.1
  Corey   Moore 25 0.5 48 1.0 73 1.5
  Shelton   Moore 79 3.4 131 5.7 210 9.1
  David   Morgan 0 0.0 0 0.0 0 0.0
  Willie   Morgan 32 0.6 98 2.0 130 2.6
  Marcellus   Morgan 35 0.7 67 1.3 102 2.0
  Daniel   Morton 52 0.5 132 1.3 184 1.8
  James   Morton 174 3.1 232 4.1 406 7.3
  Clifton   Morton 73 1.6 146 3.2 219 4.9
  Darryl   Moss 0 0.0 0 0.0 0 0.0
  Donald   Moss 0 0.0 0 0.0 5 0.3
  Leonard   Moss 1 0.0 13 0.6 14 0.6
  Anthony   Moss 51 1.2 67 1.6 118 2.7
  Ansar   Muhammad 25 1.1 22 1.0 47 2.0
  Jonathan   Newton 15 0.8 16 0.8 29 1.5
  Mark   Newton 0 0.0 3 0.1 4 0.1
    Norgaard 0 0.0 0 0.0 0 0.0
  Randy   Oakes 0 0.0 0 0.0 22 0.6
  Lucas   Oakley 1 0.1 3 0.4 4 0.5
  Javier   Ortiz 21 1.4 30 2.0 51 3.4
  Roger   Overton 0 0.0 0 0.0 75 2.0
  Robert   Overton 60 0.9 126 1.9 431 6.6
  Mike   Owens 0 0.0 1 1.0 1 1.0
  Phillip   Parker 74 1.7 123 2.8 197 4.5
  Barry   Parker 0 0.0 0 0.0 0 0.0
  Gary   Paschall 0.0 0.0 0.0
  Clarence   Peace 0.0 0.0 0.0
  Eddie   Peed 0 0.0 0 0.0 23 1.4
  Ralph   Peiffer 0 0.0 0 0.0 45 2.3
  Wesley   Perry 0 0.0 0 0.0 93 2.2
  Sean   Peterson 0 0.0 0 0.0 0 0.0
  Bobby   Pettiford 190 1.8 338 3.3 528 5.1
  Pierce   Pettit 140 1.6 282 3.2 422 4.7
  Jacob   Philpott 2 0.5 2 0.5 4 1.0
  Donnie   Piper 15 0.8 29 1.5 44 2.2
  Stacey   Poole 91 2.3 110 2.8 201 5.0
  Bruce   Pope 0 0.0 0 0.0 12 0.5
  Hal   Pratt 0 0.0 0 0.0 107 2.4
  Glenn   Preddy 0 0.0 0 0.0 97 2.3
  Branden   Ragland 67 1.3 98 1.9 165 3.2
  Damayon   Ragland 64 1.3 112 2.3 176 3.7
  Eric   Reid Jr. 0.0 0.0 0.0
  Oliver   Roberts 68 0.8 279 3.4 347 4.2
  Lee   Robertson 27 1.2 35 1.5 62 2.7
  David   Rochelle 4 0.3 6 0.5 10 0.8
  Cole   Ross 0.0 0.0 17 2.4
    Russell 0 0.0 0 0.0 0 0.0
  Jalen   Sampson 9 0.4 18 0.9 27 1.3
  Ernest   Satterwhite 0 0 0
  Tommy   Saunders 0 0.0 0 0.0 0 0.0
  JC   Shelley 65 1.3 97 1.9 162 3.2
  Dashawn   Singleton 0 0.0 0 0.0 0 0.0
  Victor   Sloan 0 0.0 6 0.6 6 0.6
  Darius   Smith 55 1.3 93 2.2 148 3.4
  Ronald   Smith 0 0.0 0 0.0 231 5.3
  Grady   Smith 0 0.0 0 0.0 143 3.3
  Everette   Smith 0 0.0 0 0.0 23 0.9
  Hugh   Smith 36 3.0 50 4.2 86 7.2
  Kevin   Smoak 1 0.1 4 0.3 5 0.4
  Kenneth   Stallings 5 0.5 8 0.7 13 1.2
  Sean   Stephenson 1 0.1 3 0.3 4 0.4
  Colby   Stockton 54 1.1 108 2.2 162 3.2
  Darrian   Strater 27 1.6 43 2.5 70 4.1
  Rodney   Street 0 0.0 0 0.0 0 0.0
  Ricky   Strickland 0 0.0 0 0.0 185 2.8
  Taz   Strudwick 190 3.7 241 4.6 431 8.3
  Fred   Swann 31 0.5 63 1.1 94 1.6
  Ronnie   Taborn 10 0.3 16 0.4 26 0.7
  Collin   Tanner 102 2.1 143 2.9 245 5.0
  Tra'Von   Taylor 0 0.0 1 1.0 1 1.0
  Tre   Taylor 72 1.2 130 2.2 202 3.4
  KJ   Terry 60 2.2 68 2.5 128 4.7
  Jared   Thaxton 0.0 0.0 3 0.4
  Amari   Thomas 62 2.1 123 4.2 185 6.4
  Tayron   Thomas 22 0.6 33 0.8 55 1.4
  Christian   Thomas 4 0.3 12 0.8 16 1.1
  Mario   Thorpe 131 3.0 152 3.5 283 6.4
  James   Thorpe 28 1.3 53 2.5 81 3.9
  Amos   Tilley 0.0 0.0 0.0
  Marcus   Tilley 5 0.7 10 1.4 15 2.1
  Billy   Tillman 0 0.0 0 0.0 6 0.4
  Linwood   Timberlake 0 0.0 0 0.0 65 3.3
  Calvin   Timberlake 0 0.0 0 0.0 532 7.6
  Donald   Timberlake 0 0.0 0 0.0 597 8.2
  Peyon   Tuck 4 0.2 4 0.2 8 0.4
  Johnny   Urine 0 0.0 0 0.0 90 1.5
  Dominique   Walker 0.0 0.0 0 0.0
  Lester   Walker 0 0.0 0 0.0 9 1.0
  Chris   Walker 6 0.3 11 0.6 17 0.9
  Lureon   Walker 6 0.5 17 1.3 23 1.8
  Matt   Wallace 0 0.0 6 0.2 6 0.2
  Pat   Warren 0 0.0 0 0.0 49 1.2
  Marcus   Webb 106 2.2 166 3.5 272 5.7
  Danny   White 0 0.0 0 0.0 219 3.5
  Glenn   White 15 0.8 41 2.2 56 2.9
  Traevon   White 66 1.1 125 2.1 191 3.2
  Jayden   White 1 0.2 0 0.0 1 0.2
  Brycen   White 5 0.6 5 0.6 10 1.3
  Brian   Whitfield 0 0.0 0 0.0 0 0.0
  Darius   Williams 0.0 0.0 0.0
  Justin   Williams 0.0 0.0 26 4.3
  Sammy   Williams 0 0.0 0 0.0 12 0.4
  Tony   Williams 0 0.0 0 0.0 35 1.2
  Bernard   Williams 0 0.0 0 0.0 195 4.4
  Dale   Williams 0 0.0 0 0.0 8 0.4
  Cameron   Willis 13 0.5 22 0.9 35 1.4
  Jimmy   Willis 0 0.0 0 0.0 0 0.0
  Tim   Worley 1 0.1 1 0.1 2 0.1

Each statistical catagory can be sorted by clicking on the catagory header

*Based on recorded and recovered stats