Career Leaderboard

Totals

Averages

Scoring

Rebounding

Assist - T/Os

Defense

  First Name   Last Name Assists Ast/g Turnovers TO/g Ratio
  Wykise   Allen 222 2.5 231 2.6 1.0
  Elle Ray   Allen 0 0.0 0 0.0
  Jae'Shaun   Alston 5 0.2 17 0.8 0.3
  Justin   Andrews 31 1.3 45 2.0 0.7
  CJ   Bacon 11 0.3 26 0.6 0.4
  Kanye   Bagley 4 0.4 4 0.4 1.0
  Josh   Bailey 1 0.3 0 0.0
  Lee   Ball 0 0.0 8 0.6 0.0
  Skyyleek   Barnett-Harris 0 0.0 3 0.3 0.0
  Abraham   Barron 16 0.3 35 0.7 0.5
  Chris   Bess 10 0.4 18 0.7 0.6
  Lenny   Blackley 0 0.0 0 0.0
  Austin   Blackwelder 25 0.6 32 0.8 0.8
  Khawan   Bobbitt 144 1.8 164 2.1 0.9
  Tommy   Bobbitt 0 0.0 0 0.0
  Patrick   Bobbitt 21 0.5 70 1.6 0.3
  Ryan   Boltz 9 0.3 16 0.6 0.6
  William   Boseman 3 0.5 6 1.0 0.5
  Ian   Bosley 0.0 0.0
  Cedric   Bowden 83 2.0 72 1.8 1.2
  Kurt   Boyd 1 0.0 5 0.2 0.2
  Anthony   Boyd 0 0.0 5 0.5 0.0
  Garrick   Boyd 4 0.1 11 0.4 0.4
  Shawn   Boyd 5 0.5 2 0.2 2.5
  Marcus   Boyd 42 0.8 53 1.1 0.8
  Kim   Boykin 0 0.0 4 0.2 0.0
  Amir   Branch 25 0.5 27 0.6 0.9
  Taariq   Branch 128 2.0 148 2.3 0.9
  Tyler   Braswell 18 0.5 34 0.9 0.5
  Michael   Braswell 0 0.0 6 0.4 0.0
  Ray   Braxton 1 0.1 1 0.1 1.0
    Brinkley 0 0.0 4 1.0 0.0
  Melvin   Brodie 106 2.3 100 2.1 1.1
  Mike   Brooks 115 3.1 151 4.1 0.8
  Tucker   Brown 2 0.1 9 0.5 0.2
  Bob   Brown 19 0.6 32 1.0 0.6
  Mason   Brown 48 0.6 66 0.9 0.7
  Ricky   Brummitt 0 0.0 0 0.0
  Gary   Brummitt 3 0.3 2 0.2 1.5
  Josh   Bullock 20 0.4 54 1.1 0.4
  Ricardo   Bullock 7 0.3 25 1.0 0.3
    Bullock 0 0.0 54 2.7 0.0
  Mike   Bullock 16 0.3 106 1.9 0.2
  Dontra   Bullock 0 0.0 40 1.0 0.0
  Jeff   Bullock 0 0.0 6 0.5 0.0
  Cody   Burkhardt 0 0.0 1 0.2 0.0
  Christian   Byrd 29 0.5 27 0.5 1.1
  Tony   Byrd 0.0 0.0
  Rodney   Byrd 41 1.0 67 1.6 0.6
  Toye   Byrd 10 0.3 26 0.7 0.4
  Cedric   Cash 0.0 0.0
  Marty   Cash 0 0.0 34 1.7 0.0
  Wayne   Castle 4 0.1 20 0.7 0.2
  Adrian   Cearnel 18 0.2 51 0.6 0.4
  Brendan   Chamberlain 144 2.4 103 1.7 1.4
  Rashad   Chavis 21 3.5 7 1.2 3.0
  Johnny   Chavis 0 0.0 23 1.4 0.0
  Aubrey   Clayton 5 0.1 15 0.4 0.3
  Zack   Cooper 50 1.7 82 2.7 0.6
  Mark   Cooper 5 0.3 16 0.9 0.3
  Darius   Copeland 7 0.2 45 1.2 0.2
  Demari   Coppedge 3 0.3 8 0.8 0.4
  Jamie   Cousin 425 4.8 236 2.7 1.8
  Brad   Cox 15 0.7 39 1.8 0.4
  Harvey   Cozart 13 0.3 53 1.1 0.2
  Bruce   Cozart 25 0.6 61 1.4 0.4
  Scott   Cozart 2 0.1 8 0.5 0.3
  Rodney   Cozart 105 2.3 92 2.0 1.1
  Terry   Cozart 28 0.6 155 3.1 0.2
  Ricky   Crews 30 1.7 22 1.2 1.4
  Brandon   Cudic 4 0.2 18 0.8 0.2
  Craig   Currin 0 0.0 0 0.0
  Guy   Currin 0 0.0 0 0.0
  Demtrius   Curry 50 0.7 64 0.9 0.8
  Donnell   Curtis 0 0.0 18 0.6 0.0
  Dennis   Daniel 0 0.0 0 0.0
  Keith   Daniel 3 0.1 13 0.4 0.2
  Bryant   Daniel 2 0.1 5 0.2 0.4
  Cameron   Daniels 4 0.2 7 0.3 0.6
  Ken   Dark 169 4.0 195 4.6 0.9
  Trevor   Davis 63 1.0 121 1.9 0.5
  Nathaniel   Davis 0 0.0 0 0.0
  Alexander   Davis 6 0.1 34 0.7 0.2
  Tray   Davis 32 0.8 47 1.2 0.7
  Johnathan   Davis 1 0.1 1 0.1 1.0
  Derek   Dawson 3 0.2 3 0.2 1.0
  Arnold   Day 92 2.1 132 3.0 0.7
  Bob   Day 7 1.2 18 3.0 0.4
  Gary   Day 10 0.5 16 0.8 0.6
  Mike   Ellis 63 2.3 54 1.9 1.2
  Darrell   Ester 0 0.0 0 0.0
  Donald   Estes 0 0
  Martin   Estes 0 0.0 10 0.3 0.0
  Dewayne   Estes 23 0.5 84 1.6 0.3
  Johnny   Estes 24 3.4 31 4.4 0.8
  Lorenzo   Evans 40 1.8 36 1.6 1.1
  David   Fabian 0 0.0 3 0.5 0.0
  Romelle   Faucette 57 1.1 93 1.7 0.6
  Toney   Faulcon 0 0.0 61 3.1 0.0
  Camden   Ferguson 149 1.9 121 1.6 1.2
  Jeremiah   Ferrell 0 0.0 5 0.4 0.0
  John   Flemming 0 0.0 0 0.0
  Fisher   Ford 23 0.5 44 0.9 0.5
  David   Fowler 14 0.3 69 1.3 0.2
  Donald   Fowler 54 1.2 86 2.0 0.6
  Keith   Gardner 45 1.1 53 1.3 0.8
  Kevin   Garrett 0 0.0 3 0.3 0.0
  Aidan   Gass 27 0.7 53 1.3 0.5
  Isaiah   Gifford 5 0.2 15 0.6 0.3
  Josh   Glover 1 1.0 1 1.0 1.0
  Eugene   Glover 0 0.0 1 0.1 0.0
  Yul   Godrey 0.0 0.0
  Celvin   Green 2 0.1 9 0.4 0.2
  Earl   Green 23 0.3 62 0.8 0.4
  Derik   Green 1 0.1 3 0.2 0.3
  James   Green 8 0.3 17 0.6 0.5
  Luther   Green 16 0.4 51 1.2 0.3
  Dwain   Green 40 0.9 54 1.3 0.7
  Richard   Green 48 1.7 45 1.6 1.1
  Jason   Green 4 0.2 26 1.2 0.2
  KJ   Green 69 2.4 48 1.7 1.4
  Charles   Greene 21 0.6 29 0.9 0.7
  Mike   Hall 32 0.8 26 0.7 1.2
    Hancock 3 0.2 8 0.4 0.4
  Jovan   Harbison 7 0.4 8 0.5 0.9
  Brian   Harden 248 5.3 141 3.0 1.8
  James   Harding 0 0.0 0 0.0
  Reggie   Harris 2 0.3 2 0.3 1.0
  Danny   Harris 12 0.3 26 0.6 0.5
  Stanley   Harris 60 0.9 149 2.2 0.4
  Derrick   Harris 3 0.1 4 0.2 0.8
  Randy   Harris 0 0.0 0 0.0
    Harris 0.0 0.0
    Harvey 0 0.0 0 0.0
  Dan   Hayes 109 2.4 88 1.9 1.2
  Corey   Hedgepeth 41 1.1 100 2.6 0.4
  Kaleb   Hedgepeth 27 1.7 19 1.2 1.4
  Tyruss   Hemingway 0 0.0 0 0.0
  Tevin   Henderson 85 1.5 62 1.1 1.4
  Michiah   Herrington 23 0.6 57 1.5 0.4
  Jason   Hockaday 0 0.0 0 0.0
  Cameron   Hodge 0.0 0.0
  Larry   Holding 77 3.5 56 2.5 1.4
  Matina   Holding 12 0.6 7 0.4 1.7
  Mark   Hughes 28 0.7 66 1.7 0.4
  Will   Hunt 4 0.3 11 0.7 0.4
  George   Hunt 0 0.0 0 0.0
  Neo   Hunter 7 0.2 12 0.3 0.6
  Anton   Jackson 2 0.1 7 0.5 0.3
  Reggie   Jackson 45 1.0 89 2.0 0.5
  Brandon   Jefferson 0.0 0.0
  Jacob   Jenkins 0 0.0 2 0.7 0.0
  Anton   Jett 3 1.0 0 0.0
  Daniel   Johnson 0.0 0.0
  Elijah   Johnson 13 1.9 3 0.4 4.3
  Bennie   Johnson 0 0.0 0 0.0
  Jeff   Johnson 29 0.7 83 2.0 0.3
  Stewart   Johnson 21 0.5 31 0.8 0.7
  Antoine   Jones 14 2.3 6 1.0 2.3
  Kobe   Jones 25 0.8 57 1.8 0.4
  Micah   Jones 138 3.2 130 3.0 1.1
  Mike   Jones 0 0.0 2 0.1 0.0
  Allen   Kapherr 12 0.3 39 1.0 0.3
  Ricky   Kern 4 0.3 4 0.3 1.0
  Eddie   King 38 0.9 62 1.4 0.6
  Aaron   Knight 0 0.0 5 1.0 0.0
  John   Lancaster 5 0.3 14 0.9 0.4
  Gary   Lash 160 1.7 208 2.2 0.8
  Willard   Leach 37 1.7 42 1.9 0.9
  Neal   Lester 18 0.4 14 0.3 1.3
  Michael   Linton 8 0.6 13 0.9 0.6
  Marcus   Lockett 3 0.6 0 0.0
  Dwayne   Long 31 1.1 27 1.0 1.1
  Otho   Lyons 7 0.2 35 0.8 0.2
  Otis   Lyons 66 1.6 99 2.4 0.7
  Mario   Lyons 170 2.7 159 2.6 1.1
  Jarrod   Lyons 89 3.1 56 1.9 1.6
  Danny   Mack 33 0.7 136 2.8 0.2
  Zamari   Mangum 3 0.5 0 0.0
  Mike   May 6 0.1 15 0.3 0.4
  Jack   McClamb 3 0.1 41 0.9 0.1
  Zane   McClure 35 1.3 63 2.4 0.6
  LuShawn   McCutchins 1 0.1 6 0.5 0.2
  Dylan   McFalls 7 0.3 11 0.5 0.6
  Issiah   McLean 175 2.1 216 2.6 0.8
  Marcus   McLean 44 1.9 108 4.7 0.4
  Jacob   McMillan 2 0.0 31 0.7 0.1
  Larry   Melton 0 0.0 0 0.0
  Tony   Midgette 50 1.8 45 1.6 1.1
  Larry   Minor 0 0.0 0 0.0
  Allajah   Mitchell 0 0.0 1 0.1 0.0
  Joseph   Mitchell 216 2.7 258 3.2 0.8
  Kris   Monroe 95 1.9 150 3.0 0.6
  Shawn   Montren 18 0.3 115 2.2 0.2
  Ryan   Moore 29 0.7 66 1.5 0.4
  Elton   Moore 11 0.4 17 0.6 0.6
  Wilbert   Moore 55 1.2 44 0.9 1.3
  Lamont   Moore 22 0.5 26 0.6 0.8
  Corey   Moore 77 1.6 83 1.7 0.9
  Shelton   Moore 16 0.7 40 1.7 0.4
  David   Morgan 0 0.0 0 0.0
  Willie   Morgan 289 5.8 157 3.1 1.8
  Marcellus   Morgan 122 2.4 109 2.2 1.1
  Daniel   Morton 137 1.3 129 1.3 1.1
  James   Morton 70 1.3 135 2.4 0.5
  Clifton   Morton 154 3.4 85 1.9 1.8
  Darryl   Moss 0 0.0 0 0.0
  Donald   Moss 0 0.0 5 0.3 0.0
  Leonard   Moss 28 1.3 36 1.6 0.8
  Anthony   Moss 161 3.7 99 2.3 1.6
  Ansar   Muhammad 15 0.7 36 1.6 0.4
  Jonathan   Newton 16 0.8 35 1.8 0.5
  Mark   Newton 39 1.3 50 1.7 0.8
    Norgaard 0 0.0 0 0.0
  Randy   Oakes 57 1.6 42 1.2 1.4
  Lucas   Oakley 1 0.1 3 0.4 0.3
  Javier   Ortiz 15 1.0 20 1.3 0.8
  Roger   Overton 5 0.1 17 0.5 0.3
  Robert   Overton 43 0.7 103 1.6 0.4
  Mike   Owens 1 1.0 1 1.0 1.0
  Phillip   Parker 85 1.9 114 2.6 0.7
  Barry   Parker 0 0.0 0 0.0
  Gary   Paschall 0.0 0.0
  Clarence   Peace 0.0 0.0
  Eddie   Peed 0 0.0 10 0.6 0.0
  Ralph   Peiffer 0 0.0 27 1.4 0.0
  Wesley   Perry 60 1.4 78 1.8 0.8
  Sean   Peterson 0 0.0 0 0.0
  Bobby   Pettiford 615 5.9 209 2.0 2.9
  Pierce   Pettit 107 1.2 148 1.7 0.7
  Jacob   Philpott 3 0.8 3 0.8 1.0
  Donnie   Piper 3 0.2 25 1.3 0.1
  Stacey   Poole 15 0.4 61 1.5 0.2
  Bruce   Pope 25 1.1 22 1.0 1.1
  Hal   Pratt 21 0.5 54 1.2 0.4
  Glenn   Preddy 4 0.1 41 1.0 0.1
  Branden   Ragland 106 2.1 156 3.1 0.7
  Damayon   Ragland 53 1.1 36 0.8 1.5
  Eric   Reid Jr. 0.0 0.0
  Oliver   Roberts 364 4.4 189 2.3 1.9
  Lee   Robertson 34 1.5 25 1.1 1.4
  David   Rochelle 1 0.1 2 0.2 0.5
  Cole   Ross 16 2.3 13 1.9 1.2
    Russell 1 0.1 12 1.5 0.1
  Jalen   Sampson 1 0.0 11 0.5 0.1
  Ernest   Satterwhite 0 0
  Tommy   Saunders 0 0.0 0 0.0
  JC   Shelley 42 0.8 65 1.3 0.6
  Dashawn   Singleton 1 0.2 0 0.0
  Victor   Sloan 3 0.3 3 0.3 1.0
  Darius   Smith 178 4.1 138 3.2 1.3
  Ronald   Smith 4 0.1 69 1.6 0.1
  Grady   Smith 4 0.1 69 1.6 0.1
  Everette   Smith 60 2.3 58 2.2 1.0
  Hugh   Smith 1 0.1 11 0.9 0.1
  Kevin   Smoak 0 0.0 2 0.2 0.0
  Kenneth   Stallings 0 0.0 1 0.1 0.0
  Sean   Stephenson 0 0.0 1 0.1 0.0
  Colby   Stockton 35 0.7 60 1.2 0.6
  Darrian   Strater 8 0.5 14 0.8 0.6
  Rodney   Street 0 0.0 0 0.0
  Ricky   Strickland 0 0.0 0 0.0
  Taz   Strudwick 42 0.8 96 1.8 0.4
  Fred   Swann 15 0.3 32 0.6 0.5
  Ronnie   Taborn 0 0.0 8 0.2 0.0
  Collin   Tanner 70 1.4 67 1.4 1.0
  Tra'Von   Taylor 0 0.0 0 0.0
  Tre   Taylor 54 0.9 36 0.6 1.5
  KJ   Terry 62 2.3 63 2.3 1.0
  Jared   Thaxton 0 0.0 6 0.9 0.0
  Amari   Thomas 61 2.1 74 2.6 0.8
  Tayron   Thomas 43 1.1 49 1.3 0.9
  Christian   Thomas 8 0.5 15 1.0 0.5
  Mario   Thorpe 68 1.5 101 2.3 0.7
  James   Thorpe 4 0.2 18 0.9 0.2
  Amos   Tilley 0.0 0.0
  Marcus   Tilley 0 0.0 1 0.1 0.0
  Billy   Tillman 0 0.0 7 0.5 0.0
  Linwood   Timberlake 0 0.0 47 2.4 0.0
  Calvin   Timberlake 58 0.8 155 2.2 0.4
  Donald   Timberlake 188 2.6 150 2.1 1.3
  Peyon   Tuck 2 0.1 1 0.1 2.0
  Johnny   Urine 0 0.0 0 0.0
  Dominique   Walker 0 0.0 0 0.0
  Lester   Walker 0 0.0 0 0.0
  Chris   Walker 28 1.5 44 2.3 0.6
  Lureon   Walker 17 1.3 20 1.5 0.9
  Matt   Wallace 1 0.0 24 0.9 0.0
  Pat   Warren 7 0.2 20 0.5 0.4
  Marcus   Webb 134 2.8 181 3.8 0.7
  Danny   White 87 1.4 147 2.4 0.6
  Glenn   White 32 1.7 50 2.6 0.6
  Traevon   White 124 2.1 105 1.8 1.2
  Jayden   White 0 0.0 4 0.8 0.0
  Brycen   White 1 0.1 6 0.8 0.2
  Brian   Whitfield 0 0.0 0 0.0
  Darius   Williams 0.0 0.0
  Justin   Williams 50 8.3 29 4.8 1.7
  Sammy   Williams 0 0.0 54 1.9 0.0
  Tony   Williams 67 2.3 71 2.4 0.9
  Bernard   Williams 1 0.0 37 0.8 0.0
  Dale   Williams 17 0.8 18 0.9 0.9
  Cameron   Willis 17 0.7 22 0.9 0.8
  Jimmy   Willis 0 0.0 0 0.0
  Tim   Worley 1 0.1 8 0.5 0.1

Each statistical catagory can be sorted by clicking on the catagory header

*Based on recorded and recovered stats