Career Leaderboard

Totals

Averages

Scoring

Rebounding

Assist - T/Os

Defense

  First Name   Last Name Steals Stl/g Blocks Blk/g Deflections Defl/g Charges Chr/g
  Wykise   Allen 118 1.3 21 0.2 128 1.4 17 0.2
  Elle Ray   Allen 0 0.0 0 0.0 0 0.0 0 0.0
  Jae'Shaun   Alston 12 0.5 3 0.1 4 0.2 0 0.0
  Justin   Andrews 15 0.7 3 0.1 0 0.0 0 0.0
  CJ   Bacon 10 0.2 2 0.0 8 0.2 2 0.0
  Kanye   Bagley 7 0.7 0 0.0 5 0.5 0 0.0
  Josh   Bailey 0 0.0 0 0.0 0.0 0.0
  Lee   Ball 3 0.2 1 0.1 0 0.0 1 0.1
  Skyyleek   Barnett-Harris 0 0.0 0 0.0 1 0.1 1 0.1
  Abraham   Barron 19 0.4 7 0.1 5 0.1 6 0.1
  Chris   Bess 12 0.5 1 0.0 8 0.3 0 0.0
  Lenny   Blackley 0 0.0 0 0.0 0 0.0 0 0.0
  Austin   Blackwelder 25 0.6 1 0.0 31 0.8 1 0.0
  Khawan   Bobbitt 53 0.7 14 0.2 74 0.9 5 0.1
  Tommy   Bobbitt 0 0.0 0 0.0 0 0.0 0 0.0
  Patrick   Bobbitt 55 1.2 25 0.6 0 0.0 4 0.1
  Ryan   Boltz 16 0.6 8 0.3 0.0 4 0.1
  William   Boseman 6 1.0 0 0.0 0.0 0.0
  Ian   Bosley 0.0 0.0 0.0
  Cedric   Bowden 55 1.3 0 0.0 0 0.0 4 0.1
  Kurt   Boyd 3 0.1 0 0.0 0 0.0 1 0.0
  Anthony   Boyd 0 0.0 0 0.0 0 0.0 0 0.0
  Garrick   Boyd 7 0.2 6 0.2 0 0.0 2 0.1
  Shawn   Boyd 2 0.2 2 0.2 0 0.0 0 0.0
  Marcus   Boyd 49 1.0 33 0.7 0 0.0 3 0.1
  Kim   Boykin 0 0.0 0 0.0 0 0.0 0 0.0
  Amir   Branch 19 0.4 2 0.0 24 0.5 5 0.1
  Taariq   Branch 138 2.2 10 0.2 119 1.9 25 0.4
  Tyler   Braswell 16 0.4 3 0.1 15 0.4 0 0.0
  Michael   Braswell 0 0.0 0 0.0 0 0.0 0 0.0
  Ray   Braxton 0 0.0 0 0.0 0 0.0 0 0.0
    Brinkley 0 0.0 0 0.0 0 0.0 0 0.0
  Melvin   Brodie 0 0.0 0 0.0 0 0.0 0 0.0
  Mike   Brooks 92 2.5 17 0.5 0 0.0 6 0.2
  Tucker   Brown 1 0.1 1 0.1 3 0.2 0 0.0
  Bob   Brown 21 0.7 2 0.1 0 0.0 6 0.2
  Mason   Brown 41 0.5 62 0.8 30 0.4 1 0.0
  Ricky   Brummitt 0 0.0 0 0.0 0 0.0 0 0.0
  Gary   Brummitt 0 0.0 0 0.0 0 0.0 0 0.0
  Josh   Bullock 27 0.5 9 0.2 22 0.4 8 0.2
  Ricardo   Bullock 10 0.4 83 3.5 0 0.0 0 0.0
    Bullock 0 0.0 0 0.0 0 0.0 0 0.0
  Mike   Bullock 0 0.0 0 0.0 0 0.0 4 0.1
  Dontra   Bullock 24 0.6 47 1.2 0 0.0 2 0.1
  Jeff   Bullock 0 0.0 1 0.1 0 0.0 0 0.0
  Cody   Burkhardt 1 0.2 1 0.2 0.0 0.0
  Christian   Byrd 5 0.1 2 0.0 11 0.2 4 0.1
  Tony   Byrd 0.0 0.0 0.0
  Rodney   Byrd 0 0.0 0 0.0 0 0.0 0 0.0
  Toye   Byrd 11 0.3 0 0.0 0 0.0 1 0.0
  Cedric   Cash 0.0 0.0 0.0
  Marty   Cash 0 0.0 0 0.0 0 0.0 0 0.0
  Wayne   Castle 6 0.2 0 0.0 0 0.0 0 0.0
  Adrian   Cearnel 25 0.3 56 0.7 22 0.3 11 0.1
  Brendan   Chamberlain 84 1.4 18 0.3 75 1.3 5 0.1
  Rashad   Chavis 30 5.0 15 2.5 0.0 0.0
  Johnny   Chavis 0 0.0 0 0.0 0 0.0 0 0.0
  Aubrey   Clayton 7 0.2 0 0.0 0 0.0 3 0.1
  Zack   Cooper 45 1.5 13 0.4 0.0 5 0.2
  Mark   Cooper 3 0.2 2 0.1 0 0.0 0 0.0
  Darius   Copeland 22 0.6 0 0.0 0.0 0 0.0
  Demari   Coppedge 2 0.2 2 0.2 1 0.1 0 0.0
  Jamie   Cousin 219 2.5 12 0.1 0 0.0 16 0.2
  Brad   Cox 19 0.9 151 6.9 0.0 1 0.0
  Harvey   Cozart 36 0.7 49 1.0 0 0.0 6 0.1
  Bruce   Cozart 62 1.4 0 0.0 0 0.0 0 0.0
  Scott   Cozart 2 0.1 1 0.1 0 0.0 0 0.0
  Rodney   Cozart 58 1.3 16 0.3 0 0.0 3 0.1
  Terry   Cozart 85 1.7 51 1.0 0 0.0 17 0.3
  Ricky   Crews 0 0.0 0 0.0 0 0.0 4 0.2
  Brandon   Cudic 11 0.5 16 0.7 0 0.0 0 0.0
  Craig   Currin 0 0.0 0 0.0 0 0.0 0 0.0
  Guy   Currin 0 0.0 0 0.0 0 0.0 0 0.0
  Demtrius   Curry 61 0.8 3 0.0 38 0.5 15 0.2
  Donnell   Curtis 0 0.0 0 0.0 0 0.0 1 0.0
  Dennis   Daniel 0 0.0 0 0.0 0 0.0 0 0.0
  Keith   Daniel 0 0.0 0 0.0 0 0.0 0 0.0
  Bryant   Daniel 3 0.1 1 0.0 0.0 0 0.0
  Cameron   Daniels 9 0.4 3 0.1 7 0.3 14 0.6
  Ken   Dark 86 2.0 12 0.3 0 0.0 1 0.0
  Trevor   Davis 68 1.0 23 0.4 0.0 6 0.1
  Nathaniel   Davis 0 0.0 0 0.0 0 0.0 0 0.0
  Alexander   Davis 25 0.5 27 0.6 0 0.0 1 0.0
  Tray   Davis 38 1.0 11 0.3 0 0.0 1 0.0
  Johnathan   Davis 2 0.2 1 0.1 2 0.2 0 0.0
  Derek   Dawson 0 0.0 0 0.0 0 0.0 0 0.0
  Arnold   Day 0 0.0 0 0.0 0 0.0 0 0.0
  Bob   Day 0 0.0 0 0.0 0 0.0 0 0.0
  Gary   Day 7 0.3 4 0.2 0 0.0 4 0.2
  Mike   Ellis 46 1.6 1 0.0 0 0.0 7 0.3
  Darrell   Ester 0 0.0 0 0.0 0 0.0 0 0.0
  Donald   Estes 0 0 0 0
  Martin   Estes 0 0.0 0 0.0 0 0.0 0 0.0
  Dewayne   Estes 0 0.0 0 0.0 0 0.0 0 0.0
  Johnny   Estes 7 1.0 5 0.7 0 0.0 0 0.0
  Lorenzo   Evans 23 1.0 9 0.4 0 0.0 8 0.4
  David   Fabian 1 0.2 0 0.0 0 0.0 0 0.0
  Romelle   Faucette 58 1.1 8 0.1 64 1.2 7 0.1
  Toney   Faulcon 0 0.0 0 0.0 0 0.0 0 0.0
  Camden   Ferguson 130 1.7 10 0.1 121 1.6 2 0.0
  Jeremiah   Ferrell 0 0.0 0 0.0 0 0.0 0 0.0
  John   Flemming 0 0.0 0 0.0 0 0.0 0 0.0
  Fisher   Ford 23 0.5 5 0.1 45 0.9 23 0.5
  David   Fowler 0 0.0 0 0.0 0 0.0 2 0.0
  Donald   Fowler 36 0.8 3 0.1 0 0.0 2 0.0
  Keith   Gardner 33 0.8 5 0.1 0 0.0 1 0.0
  Kevin   Garrett 0 0.0 0 0.0 0 0.0 0 0.0
  Aidan   Gass 19 0.5 11 0.3 7 0.2 13 0.3
  Isaiah   Gifford 7 0.3 0 0.0 3 0.1 0 0.0
  Josh   Glover 0 0.0 0 0.0 0 0.0 0 0.0
  Eugene   Glover 0 0.0 0 0.0 0 0.0 0 0.0
  Yul   Godrey 0.0 0.0 0.0
  Celvin   Green 14 0.6 2 0.1 0.0 0 0.0
  Earl   Green 25 0.3 5 0.1 7 0.1 1 0.0
  Derik   Green 3 0.2 3 0.2 0 0.0 0 0.0
  James   Green 5 0.2 0 0.0 0 0.0 1 0.0
  Luther   Green 48 1.1 33 0.8 0 0.0 1 0.0
  Dwain   Green 35 0.8 2 0.0 0 0.0 3 0.1
  Richard   Green 25 0.9 3 0.1 0 0.0 4 0.1
  Jason   Green 16 0.8 0 0.0 0 0.0 0 0.0
  KJ   Green 78 2.7 8 0.3 69 2.4 0 0.0
  Charles   Greene 33 1.0 4 0.1 0 0.0 0 0.0
  Mike   Hall 22 0.6 0 0.0 0 0.0 4 0.1
    Hancock 7 0.4 1 0.1 0 0.0 1 0.1
  Jovan   Harbison 3 0.2 0 0.0 1 0.1 0 0.0
  Brian   Harden 158 3.4 3 0.1 0 0.0 3 0.1
  James   Harding 0 0.0 0 0.0 0 0.0 0 0.0
  Reggie   Harris 10 1.7 0 0.0 0.0 0 0.0
  Danny   Harris 0 0.0 0 0.0 0 0.0 0 0.0
  Stanley   Harris 132 1.9 31 0.5 0 0.0 19 0.3
  Derrick   Harris 5 0.2 2 0.1 0 0.0 0 0.0
  Randy   Harris 0 0.0 0 0.0 0 0.0 0 0.0
    Harris 0.0 0.0 0.0 0.0
    Harvey 0 0.0 0 0.0 0 0.0 0 0.0
  Dan   Hayes 104 2.3 4 0.1 0 0.0 1 0.0
  Corey   Hedgepeth 27 0.7 0 0.0 0 0.0 19 0.5
  Kaleb   Hedgepeth 16 1.0 34 2.1 16 1.0 0 0.0
  Tyruss   Hemingway 0 0.0 1 0.5 0 0.0 0 0.0
  Tevin   Henderson 46 0.8 10 0.2 40 0.7 0 0.0
  Michiah   Herrington 32 0.9 3 0.1 23 0.6 3 0.1
  Jason   Hockaday 0 0.0 0 0.0 0 0.0 0 0.0
  Cameron   Hodge 0.0 0.0 0.0
  Larry   Holding 0 0.0 0 0.0 0 0.0 11 0.5
  Matina   Holding 12 0.6 6 0.3 0 0.0 0 0.0
  Mark   Hughes 43 1.1 48 1.2 0 0.0 1 0.0
  Will   Hunt 2 0.1 0 0.0 0 0.0 0 0.0
  George   Hunt 0 0.0 0 0.0 0 0.0 0 0.0
  Neo   Hunter 6 0.2 1 0.0 5 0.1 1 0.0
  Anton   Jackson 0 0.0 0 0.0 0 0.0 0 0.0
  Reggie   Jackson 36 0.8 56 1.3 0 0.0 0 0.0
  Brandon   Jefferson 0.0 0.0 0.0
  Jacob   Jenkins 0 0.0 0 0.0 0 0.0 0 0.0
  Anton   Jett 0 0.0 0 0.0 0.0 0 0.0
  Daniel   Johnson 0.0 0.0 0.0
  Elijah   Johnson 14 2.0 0 0.0 0.0 0 0.0
  Bennie   Johnson 0 0.0 0 0.0 0 0.0 0 0.0
  Jeff   Johnson 40 1.0 6 0.1 0 0.0 1 0.0
  Stewart   Johnson 15 0.4 4 0.1 0 0.0 1 0.0
  Antoine   Jones 24 4.0 0 0.0 0 0.0 0 0.0
  Kobe   Jones 29 0.9 22 0.7 38 1.2 2 0.1
  Micah   Jones 53 1.2 3 0.1 47 1.1 1 0.0
  Mike   Jones 0 0.0 0 0.0 0 0.0 0 0.0
  Allen   Kapherr 26 0.7 45 1.1 0.0 1 0.0
  Ricky   Kern 2 0.2 0 0.0 1 0.1 0 0.0
  Eddie   King 49 1.1 39 0.9 0 0.0 0 0.0
  Aaron   Knight 2 0.4 0 0.0 0.0 0 0.0
  John   Lancaster 0 0.0 0 0.0 0 0.0 0 0.0
  Gary   Lash 90 0.9 27 0.3 0.0 1 0.0
  Willard   Leach 0 0.0 0 0.0 0 0.0 1 0.0
  Neal   Lester 18 0.4 10 0.2 0 0.0 6 0.1
  Michael   Linton 9 0.6 5 0.4 2 0.1 1 0.1
  Marcus   Lockett 0 0.0 0 0.0 0 0.0 0 0.0
  Dwayne   Long 39 1.4 5 0.2 0 0.0 1 0.0
  Otho   Lyons 37 0.9 68 1.6 0 0.0 15 0.3
  Otis   Lyons 43 1.0 0 0.0 0 0.0 17 0.4
  Mario   Lyons 99 1.6 9 0.1 0 0.0 6 0.1
  Jarrod   Lyons 32 1.1 7 0.2 21 0.7 6 0.2
  Danny   Mack 0 0.0 0 0.0 0 0.0 0 0.0
  Zamari   Mangum 1 0.2 1 0.2 0 0.0 0 0.0
  Mike   May 17 0.4 0 0.0 0 0.0 0 0.0
  Jack   McClamb 0 0.0 0 0.0 0 0.0 0 0.0
  Zane   McClure 35 1.3 17 0.7 43 1.7 17 0.7
  LuShawn   McCutchins 1 0.1 0 0.0 0.0 0 0.0
  Dylan   McFalls 12 0.5 1 0.0 0.0 0 0.0
  Issiah   McLean 134 1.6 15 0.2 154 1.9 1 0.0
  Marcus   McLean 30 1.3 7 0.3 0.0 0 0.0
  Jacob   McMillan 8 0.2 9 0.2 10 0.2 22 0.5
  Larry   Melton 0 0.0 0 0.0 0 0.0 0 0.0
  Tony   Midgette 16 0.6 1 0.0 11 0.4 1 0.0
  Larry   Minor 0 0.0 0 0.0 0 0.0 0 0.0
  Allajah   Mitchell 3 0.3 1 0.1 1 0.1 0 0.0
  Joseph   Mitchell 137 1.7 55 0.7 167 2.1 4 0.0
  Kris   Monroe 48 1.0 42 0.8 33 0.7 7 0.1
  Shawn   Montren 51 1.0 25 0.5 0.0 0 0.0
  Ryan   Moore 34 0.8 11 0.3 26 0.6 1 0.0
  Elton   Moore 11 0.4 4 0.1 0 0.0 1 0.0
  Wilbert   Moore 48 1.0 6 0.1 0 0.0 2 0.0
  Lamont   Moore 37 0.8 30 0.6 0 0.0 11 0.2
  Corey   Moore 69 1.4 4 0.1 0 0.0 23 0.5
  Shelton   Moore 23 1.0 26 1.1 0 0.0 7 0.3
  David   Morgan 0 0.0 0 0.0 0 0.0 0 0.0
  Willie   Morgan 86 1.7 3 0.1 0 0.0 8 0.2
  Marcellus   Morgan 68 1.4 10 0.2 0 0.0 12 0.2
  Daniel   Morton 86 0.8 3 0.0 54 0.5 34 0.3
  James   Morton 68 1.2 28 0.5 61 1.1 13 0.2
  Clifton   Morton 133 3.0 12 0.3 0 0.0 8 0.2
  Darryl   Moss 0 0.0 0 0.0 0 0.0 0 0.0
  Donald   Moss 0 0.0 0 0.0 0 0.0 0 0.0
  Leonard   Moss 26 1.2 1 0.0 0 0.0 2 0.1
  Anthony   Moss 175 4.1 1 0.0 0 0.0 3 0.1
  Ansar   Muhammad 22 1.0 0 0.0 0.0 0 0.0
  Jonathan   Newton 20 1.0 0 0.0 0.0 0 0.0
  Mark   Newton 33 1.1 1 0.0 0 0.0 7 0.2
    Norgaard 0 0.0 0 0.0 0 0.0 0 0.0
  Randy   Oakes 0 0.0 0 0.0 0 0.0 0 0.0
  Lucas   Oakley 6 0.8 0 0.0 3 0.4 1 0.1
  Javier   Ortiz 9 0.6 7 0.5 19 1.3 0 0.0
  Roger   Overton 0 0.0 0 0.0 0 0.0 0 0.0
  Robert   Overton 73 1.1 32 0.5 0 0.0 5 0.1
  Mike   Owens 0 0.0 0 0.0 0 0.0 0 0.0
  Phillip   Parker 98 2.2 1 0.0 0 0.0 5 0.1
  Barry   Parker 0 0.0 0 0.0 0 0.0 0 0.0
  Gary   Paschall 0.0 0.0 0.0 0.0
  Clarence   Peace 0.0 0.0 0.0
  Eddie   Peed 0 0.0 0 0.0 0 0.0 0 0.0
  Ralph   Peiffer 0 0.0 0 0.0 0 0.0 0 0.0
  Wesley   Perry 0 0.0 0 0.0 0 0.0 0 0.0
  Sean   Peterson 0 0.0 0 0.0 0 0.0 0 0.0
  Bobby   Pettiford 288 2.8 23 0.2 147 1.4 6 0.1
  Pierce   Pettit 99 1.1 15 0.2 79 0.9 3 0.0
  Jacob   Philpott 0 0.0 1 0.3 0.0 0 0.0
  Donnie   Piper 4 0.2 3 0.2 0 0.0 0 0.0
  Stacey   Poole 33 0.8 13 0.3 0 0.0 13 0.3
  Bruce   Pope 0 0.0 0 0.0 0 0.0 0 0.0
  Hal   Pratt 0 0.0 0 0.0 0 0.0 0 0.0
  Glenn   Preddy 0 0.0 0 0.0 0 0.0 0 0.0
  Branden   Ragland 69 1.4 5 0.1 0.0 0 0.0
  Damayon   Ragland 22 0.5 17 0.4 0 0.0 1 0.0
  Eric   Reid Jr. 0.0 0.0 0.0
  Oliver   Roberts 99 1.2 12 0.1 55 0.7 65 0.8
  Lee   Robertson 12 0.5 1 0.0 0 0.0 0 0.0
  David   Rochelle 2 0.2 1 0.1 0 0.0 0 0.0
  Cole   Ross 10 1.4 0 0.0 0.0 0 0.0
    Russell 1 0.1 0 0.0 0 0.0 0 0.0
  Jalen   Sampson 2 0.1 2 0.1 3 0.1 0 0.0
  Ernest   Satterwhite 0 0 0 0
  Tommy   Saunders 0 0.0 0 0.0 0 0.0 0 0.0
  JC   Shelley 32 0.6 15 0.3 0.0 3 0.1
  Dashawn   Singleton 0 0.0 1 0.2 1 0.2 0 0.0
  Victor   Sloan 5 0.5 0 0.0 3 0.3 0 0.0
  Darius   Smith 85 2.0 11 0.3 0.0 0 0.0
  Ronald   Smith 0 0.0 0 0.0 0 0.0 0 0.0
  Grady   Smith 0 0.0 0 0.0 0 0.0 0 0.0
  Everette   Smith 0 0.0 0 0.0 0 0.0 0 0.0
  Hugh   Smith 8 0.7 23 1.9 0 0.0 0 0.0
  Kevin   Smoak 0 0.0 0 0.0 0.0 0 0.0
  Kenneth   Stallings 1 0.1 1 0.1 0.0 0 0.0
  Sean   Stephenson 1 0.1 0 0.0 0.0 0 0.0
  Colby   Stockton 27 0.5 5 0.1 0 0.0 2 0.0
  Darrian   Strater 7 0.4 9 0.5 0.0 0 0.0
  Rodney   Street 0 0.0 0 0.0 0 0.0 0 0.0
  Ricky   Strickland 0 0.0 0 0.0 0 0.0 0 0.0
  Taz   Strudwick 85 1.6 61 1.2 0.0 2 0.0
  Fred   Swann 21 0.4 0 0.0 0 0.0 0 0.0
  Ronnie   Taborn 2 0.1 3 0.1 0 0.0 0 0.0
  Collin   Tanner 49 1.0 15 0.3 36 0.7 1 0.0
  Tra'Von   Taylor 0 0.0 0 0.0 0 0.0 0 0.0
  Tre   Taylor 40 0.7 19 0.3 25 0.4 15 0.3
  KJ   Terry 66 2.4 21 0.8 62 2.3 0 0.0
  Jared   Thaxton 3 0.4 0 0.0 0.0 0 0.0
  Amari   Thomas 54 1.9 18 0.6 33 1.1 1 0.0
  Tayron   Thomas 24 0.6 0 0.0 5 0.1 2 0.1
  Christian   Thomas 6 0.4 0 0.0 8 0.5 0 0.0
  Mario   Thorpe 60 1.4 24 0.5 0.0 1 0.0
  James   Thorpe 22 1.0 13 0.6 0 0.0 0 0.0
  Amos   Tilley 0.0 0.0 0.0
  Marcus   Tilley 0 0.0 0 0.0 0 0.0 0 0.0
  Billy   Tillman 0 0.0 0 0.0 0 0.0 0 0.0
  Linwood   Timberlake 0 0.0 0 0.0 0 0.0 0 0.0
  Calvin   Timberlake 0 0.0 0 0.0 0 0.0 4 0.1
  Donald   Timberlake 0 0.0 0 0.0 0 0.0 0 0.0
  Peyon   Tuck 2 0.1 0 0.0 2 0.1 0 0.0
  Johnny   Urine 0 0.0 0 0.0 0 0.0 0 0.0
  Dominique   Walker 0 0.0 0 0.0 0.0 0 0.0
  Lester   Walker 0 0.0 0 0.0 0 0.0 0 0.0
  Chris   Walker 27 1.4 2 0.1 0 0.0 2 0.1
  Lureon   Walker 4 0.3 0 0.0 6 0.5 1 0.1
  Matt   Wallace 3 0.1 0 0.0 0 0.0 0 0.0
  Pat   Warren 0 0.0 0 0.0 0 0.0 0 0.0
  Marcus   Webb 128 2.7 8 0.2 0 0.0 6 0.1
  Danny   White 0 0.0 0 0.0 0 0.0 10 0.2
  Glenn   White 20 1.1 2 0.1 0 0.0 3 0.2
  Traevon   White 70 1.2 14 0.2 54 0.9 1 0.0
  Jayden   White 0 0.0 0 0.0 0 0.0 0 0.0
  Brycen   White 3 0.4 0 0.0 1 0.1 0 0.0
  Brian   Whitfield 0 0.0 0 0.0 0 0.0 0 0.0
  Darius   Williams 0.0 0.0 0.0
  Justin   Williams 24 4.0 0 0.0 0.0 0 0.0
  Sammy   Williams 0 0.0 0 0.0 0 0.0 0 0.0
  Tony   Williams 0 0.0 0 0.0 0 0.0 0 0.0
  Bernard   Williams 0 0.0 0 0.0 0 0.0 1 0.0
  Dale   Williams 0 0.0 0 0.0 0 0.0 9 0.4
  Cameron   Willis 6 0.2 0 0.0 3 0.1 0 0.0
  Jimmy   Willis 0 0.0 0 0.0 0 0.0 0 0.0
  Tim   Worley 0 0.0 0 0.0 0 0.0 0 0.0

Each statistical catagory can be sorted by clicking on the catagory header

*Based on recorded and recovered stats