Career Leaderboard

Totals

Averages

Scoring

Rebounding

Assist - T/Os

Defense

  First Name   Last Name Points Rebounds Assists Steals Blocks 3PM FTM Charges
  Wykise   Allen 13.1 7.3 2.5 1.3 0.2 1.0 2.4 0.2
  Elle Ray   Allen 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Jae'Shaun   Alston 2.5 2.4 0.2 0.5 0.1 0.0 0.8 0.0
  Justin   Andrews 1.8 1.6 1.3 0.7 0.1 0.3 0.2 0.0
  CJ   Bacon 0.7 0.5 0.3 0.2 0.0 0.1 0.1 0.0
  Kanye   Bagley 4.3 1.1 0.4 0.7 0.0 1.0 0.3 0.0
  Josh   Bailey 1.0 2.0 0.3 0.0 0.0 0.0 0.3 0.0
  Lee   Ball 1.5 2.3 0.0 0.2 0.1 0.0 0.6 0.1
  Skyyleek   Barnett-Harris 0.6 0.8 0.0 0.0 0.0 0.0 0.1 0.1
  Abraham   Barron 1.9 2.5 0.3 0.4 0.1 0.0 0.5 0.1
  Chris   Bess 2.8 1.3 0.4 0.5 0.0 0.3 0.3 0.0
  Lenny   Blackley 11.0 6.8 0.0 0.0 0.0 0.0 2.9 0.0
  Austin   Blackwelder 5.5 0.8 0.6 0.6 0.0 1.3 0.6 0.0
  Khawan   Bobbitt 5.3 4.5 1.8 0.7 0.2 0.5 1.0 0.1
  Tommy   Bobbitt 1.3 1.4 0.0 0.0 0.0 0.0 0.1 0.0
  Patrick   Bobbitt 4.8 6.1 0.5 1.2 0.6 0.0 1.1 0.1
  Ryan   Boltz 2.2 2.6 0.3 0.6 0.3 0.0 0.2 0.1
  William   Boseman 4.8 3.5 0.5 1.0 0.0 0.0 0.2 0.0
  Ian   Bosley 8.7 0.0 0.0 0.0 0.0 0.0 0.0
  Cedric   Bowden 4.6 2.6 2.0 1.3 0.0 0.3 1.0 0.1
  Kurt   Boyd 0.5 0.5 0.0 0.1 0.0 0.0 0.0 0.0
  Anthony   Boyd 1.2 2.5 0.0 0.0 0.0 0.0 0.1 0.0
  Garrick   Boyd 1.4 2.0 0.1 0.2 0.2 0.0 0.5 0.1
  Shawn   Boyd 1.5 0.6 0.5 0.2 0.2 0.0 0.7 0.0
  Marcus   Boyd 14.1 7.0 0.8 1.0 0.7 0.0 1.3 0.1
  Kim   Boykin 2.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0
  Amir   Branch 0.7 0.9 0.5 0.4 0.0 0.1 0.2 0.1
  Taariq   Branch 8.2 5.2 2.0 2.2 0.2 0.5 2.3 0.4
  Tyler   Braswell 2.2 1.3 0.5 0.4 0.1 0.2 0.6 0.0
  Michael   Braswell 0.9 1.4 0.0 0.0 0.0 0.0 0.3 0.0
  Ray   Braxton 0.5 0.3 0.1 0.0 0.0 0.0 0.3 0.0
    Brinkley 0.8 0.5 0.0 0.0 0.0 0.0 0.3 0.0
  Melvin   Brodie 6.6 1.1 2.3 0.0 0.0 0.0 1.5 0.0
  Mike   Brooks 9.8 6.2 3.1 2.5 0.5 0.0 2.4 0.2
  Tucker   Brown 0.5 0.6 0.1 0.1 0.1 0.1 0.1 0.0
  Bob   Brown 4.4 4.3 0.6 0.7 0.1 0.0 1.3 0.2
  Mason   Brown 6.6 5.3 0.6 0.5 0.8 0.1 0.6 0.0
  Ricky   Brummitt 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Gary   Brummitt 0.8 0.3 0.3 0.0 0.0 0.0 0.3 0.0
  Josh   Bullock 4.4 2.8 0.4 0.5 0.2 0.4 0.8 0.2
  Ricardo   Bullock 5.0 6.3 0.3 0.4 3.5 0.1 1.0 0.0
    Bullock 5.9 2.9 0.0 0.0 0.0 0.0 1.9 0.0
  Mike   Bullock 7.9 2.1 0.3 0.0 0.0 0.0 1.0 0.1
  Dontra   Bullock 3.2 3.6 0.0 0.6 1.2 0.0 0.7 0.1
  Jeff   Bullock 0.4 1.0 0.0 0.0 0.1 0.0 0.3 0.0
  Cody   Burkhardt 2.2 1.7 0.0 0.2 0.2 0.0 0.2 0.0
  Christian   Byrd 2.2 0.7 0.5 0.1 0.0 0.6 0.1 0.1
  Tony   Byrd 3.3 0.0 0.0 0.0 0.0 0.0 0.0
  Rodney   Byrd 7.3 4.2 1.0 0.0 0.0 0.0 1.3 0.0
  Toye   Byrd 0.2 0.3 0.3 0.3 0.0 0.0 0.0 0.0
  Cedric   Cash 5.2 0.0 0.0 0.0 0.0 0.0 0.0
  Marty   Cash 2.8 0.7 0.0 0.0 0.0 0.0 1.1 0.0
  Wayne   Castle 1.2 0.9 0.1 0.2 0.0 0.1 0.4 0.0
  Adrian   Cearnel 1.7 2.9 0.2 0.3 0.7 0.0 0.1 0.1
  Brendan   Chamberlain 7.3 3.4 2.4 1.4 0.3 1.2 0.4 0.1
  Rashad   Chavis 22.3 7.0 3.5 5.0 2.5 0.2 2.2 0.0
  Johnny   Chavis 1.6 0.4 0.0 0.0 0.0 0.0 0.6 0.0
  Aubrey   Clayton 0.3 0.3 0.1 0.2 0.0 0.0 0.1 0.1
  Zack   Cooper 5.0 3.9 1.7 1.5 0.4 0.7 0.9 0.2
  Mark   Cooper 0.8 0.4 0.3 0.2 0.1 0.0 0.1 0.0
  Darius   Copeland 3.3 1.3 0.2 0.6 0.0 0.5 0.5 0.0
  Demari   Coppedge 0.6 2.6 0.3 0.2 0.2 0.0 0.0 0.0
  Jamie   Cousin 9.9 6.9 4.8 2.5 0.1 0.1 1.8 0.2
  Brad   Cox 6.8 8.8 0.7 0.9 6.9 0.4 0.9 0.0
  Harvey   Cozart 6.6 8.7 0.3 0.7 1.0 0.0 1.0 0.1
  Bruce   Cozart 1.5 0.8 0.6 1.4 0.0 0.0 0.3 0.0
  Scott   Cozart 0.4 0.1 0.1 0.1 0.1 0.0 0.1 0.0
  Rodney   Cozart 7.9 4.0 2.3 1.3 0.3 0.0 1.7 0.1
  Terry   Cozart 13.4 7.3 0.6 1.7 1.0 0.0 2.2 0.3
  Ricky   Crews 0.8 0.2 1.7 0.0 0.0 0.0 0.2 0.2
  Brandon   Cudic 2.5 1.7 0.2 0.5 0.7 0.0 0.3 0.0
  Craig   Currin 4.4 1.0 0.0 0.0 0.0 0.0 1.1 0.0
  Guy   Currin 0.3 0.8 0.0 0.0 0.0 0.0 0.3 0.0
  Demtrius   Curry 4.5 2.7 0.7 0.8 0.0 0.2 1.5 0.2
  Donnell   Curtis 1.0 1.0 0.0 0.0 0.0 0.0 0.2 0.0
  Dennis   Daniel 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Keith   Daniel 0.6 0.7 0.1 0.0 0.0 0.0 0.1 0.0
  Bryant   Daniel 0.7 0.6 0.1 0.1 0.0 0.0 0.3 0.0
  Cameron   Daniels 1.3 1.4 0.2 0.4 0.1 0.1 0.1 0.6
  Ken   Dark 9.3 4.0 4.0 2.0 0.3 0.9 1.5 0.0
  Trevor   Davis 14.5 3.5 1.0 1.0 0.4 1.3 1.7 0.1
  Nathaniel   Davis 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Alexander   Davis 6.8 4.6 0.1 0.5 0.6 0.0 0.8 0.0
  Tray   Davis 4.8 1.0 0.8 1.0 0.3 1.1 0.5 0.0
  Johnathan   Davis 0.5 0.5 0.1 0.2 0.1 0.1 0.1 0.0
  Derek   Dawson 0.7 1.0 0.2 0.0 0.0 0.0 0.1 0.0
  Arnold   Day 8.4 1.1 2.1 0.0 0.0 0.0 2.0 0.0
  Bob   Day 6.2 4.5 1.2 0.0 0.0 0.0 0.5 0.0
  Gary   Day 1.6 2.2 0.5 0.3 0.2 0.0 0.1 0.2
  Mike   Ellis 0.9 0.4 2.3 1.6 0.0 0.0 0.2 0.3
  Darrell   Ester 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Donald   Estes
  Martin   Estes 0.9 1.2 0.0 0.0 0.0 0.0 0.2 0.0
  Dewayne   Estes 7.5 1.5 0.5 0.0 0.0 0.0 1.1 0.0
  Johnny   Estes 4.4 3.9 3.4 1.0 0.7 0.4 0.3 0.0
  Lorenzo   Evans 3.8 2.0 1.8 1.0 0.4 0.0 0.9 0.4
  David   Fabian 0.7 0.3 0.0 0.2 0.0 0.0 0.0 0.0
  Romelle   Faucette 5.7 3.6 1.1 1.1 0.1 0.3 1.2 0.1
  Toney   Faulcon 23.6 10.6 0.0 0.0 0.0 0.0 3.9 0.0
  Camden   Ferguson 14.3 3.1 1.9 1.7 0.1 3.2 2.5 0.0
  Jeremiah   Ferrell 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0
  John   Flemming 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0
  Fisher   Ford 4.1 3.0 0.5 0.5 0.1 0.2 0.6 0.5
  David   Fowler 4.5 2.8 0.3 0.0 0.0 0.0 0.9 0.0
  Donald   Fowler 6.5 5.3 1.2 0.8 0.1 0.0 2.2 0.0
  Keith   Gardner 1.2 1.9 1.1 0.8 0.1 0.0 0.2 0.0
  Kevin   Garrett 0.8 0.7 0.0 0.0 0.0 0.0 0.2 0.0
  Aidan   Gass 7.0 3.6 0.7 0.5 0.3 1.1 1.3 0.3
  Isaiah   Gifford 1.3 1.3 0.2 0.3 0.0 0.0 0.5 0.0
  Josh   Glover 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
  Eugene   Glover 0.4 0.2 0.0 0.0 0.0 0.0 0.2 0.0
  Yul   Godrey 1.4 0.0 0.0 0.0 0.0 0.0 0.0
  Celvin   Green 1.5 2.8 0.1 0.6 0.1 0.0 0.3 0.0
  Earl   Green 1.6 3.0 0.3 0.3 0.1 0.0 0.3 0.0
  Derik   Green 1.2 0.8 0.1 0.2 0.2 0.0 0.4 0.0
  James   Green 0.7 0.1 0.3 0.2 0.0 0.0 0.3 0.0
  Luther   Green 4.5 6.7 0.4 1.1 0.8 0.0 2.0 0.0
  Dwain   Green 3.4 0.8 0.9 0.8 0.0 0.2 0.6 0.1
  Richard   Green 2.3 1.1 1.7 0.9 0.1 0.1 0.2 0.1
  Jason   Green 2.0 0.6 0.2 0.8 0.0 0.0 0.3 0.0
  KJ   Green 11.1 2.8 2.4 2.7 0.3 1.4 1.5 0.0
  Charles   Greene 2.9 2.5 0.6 1.0 0.1 0.0 0.8 0.0
  Mike   Hall 1.4 0.5 0.8 0.6 0.0 0.2 0.2 0.1
    Hancock 1.8 1.2 0.2 0.4 0.1 0.1 0.3 0.1
  Jovan   Harbison 0.5 0.8 0.4 0.2 0.0 0.0 0.1 0.0
  Brian   Harden 8.7 2.7 5.3 3.4 0.1 0.7 2.5 0.1
  James   Harding 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Reggie   Harris 3.2 2.3 0.3 1.7 0.0 0.8 0.5 0.0
  Danny   Harris 8.8 3.0 0.3 0.0 0.0 0.0 0.6 0.0
  Stanley   Harris 11.4 8.8 0.9 1.9 0.5 0.0 1.5 0.3
  Derrick   Harris 0.7 0.3 0.1 0.2 0.1 0.0 0.0 0.0
  Randy   Harris 4.1 1.6 0.0 0.0 0.0 0.0 0.3 0.0
    Harris 1.2 0.7 0.0 0.0 0.0 0.0 0.6 0.0
    Harvey 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Dan   Hayes 5.8 3.5 2.4 2.3 0.1 0.1 1.2 0.0
  Corey   Hedgepeth 5.4 1.6 1.1 0.7 0.0 0.1 0.7 0.5
  Kaleb   Hedgepeth 8.2 7.0 1.7 1.0 2.1 0.1 0.8 0.0
  Tyruss   Hemingway 2.0 1.0 0.0 0.0 0.5 0.0 1.0 0.0
  Tevin   Henderson 1.0 2.6 1.5 0.8 0.2 0.1 0.2 0.0
  Michiah   Herrington 2.3 2.4 0.6 0.9 0.1 0.0 0.8 0.1
  Jason   Hockaday 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Cameron   Hodge 8.2 0.0 0.0 0.0 0.0 0.0 0.0
  Larry   Holding 4.4 2.4 3.5 0.0 0.0 0.0 1.3 0.5
  Matina   Holding 1.2 2.3 0.6 0.6 0.3 0.0 0.4 0.0
  Mark   Hughes 9.4 5.4 0.7 1.1 1.2 0.1 1.5 0.0
  Will   Hunt 1.3 0.8 0.3 0.1 0.0 0.1 0.6 0.0
  George   Hunt 0.7 0.3 0.0 0.0 0.0 0.0 0.7 0.0
  Neo   Hunter 0.7 1.2 0.2 0.2 0.0 0.0 0.2 0.0
  Anton   Jackson 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
  Reggie   Jackson 11.8 5.6 1.0 0.8 1.3 0.7 1.5 0.0
  Brandon   Jefferson 2.8 0.0 0.0 0.0 0.0 0.0 0.0
  Jacob   Jenkins 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0
  Anton   Jett 0.7 1.3 1.0 0.0 0.0 0.0 0.0 0.0
  Daniel   Johnson 3.0 0.0 0.0 0.0 0.0 0.0 0.0
  Elijah   Johnson 7.3 0.9 1.9 2.0 0.0 1.0 0.0 0.0
  Bennie   Johnson 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Jeff   Johnson 7.0 4.9 0.7 1.0 0.1 0.0 1.4 0.0
  Stewart   Johnson 0.9 0.6 0.5 0.4 0.1 0.0 0.2 0.0
  Antoine   Jones 7.7 7.5 2.3 4.0 0.0 0.0 1.7 0.0
  Kobe   Jones 9.9 5.9 0.8 0.9 0.7 0.4 0.9 0.1
  Micah   Jones 18.5 3.6 3.2 1.2 0.1 3.0 3.4 0.0
  Mike   Jones 0.7 0.2 0.0 0.0 0.0 0.0 0.1 0.0
  Allen   Kapherr 9.7 5.9 0.3 0.7 1.1 0.0 1.8 0.0
  Ricky   Kern 1.6 1.5 0.3 0.2 0.0 0.5 0.1 0.0
  Eddie   King 4.3 3.5 0.9 1.1 0.9 0.0 0.7 0.0
  Aaron   Knight 0.4 0.4 0.0 0.4 0.0 0.0 0.0 0.0
  John   Lancaster 0.9 0.4 0.3 0.0 0.0 0.0 0.1 0.0
  Gary   Lash 3.6 2.7 1.7 0.9 0.3 0.4 0.6 0.0
  Willard   Leach 6.2 2.1 1.7 0.0 0.0 0.0 1.4 0.0
  Neal   Lester 3.7 1.6 0.4 0.4 0.2 0.0 0.1 0.1
  Michael   Linton 4.2 3.7 0.6 0.6 0.4 0.0 0.6 0.1
  Marcus   Lockett 2.4 1.6 0.6 0.0 0.0 0.0 0.4 0.0
  Dwayne   Long 3.2 2.1 1.1 1.4 0.2 0.0 0.4 0.0
  Otho   Lyons 4.7 5.3 0.2 0.9 1.6 0.0 0.7 0.3
  Otis   Lyons 4.1 1.4 1.6 1.0 0.0 0.0 1.0 0.4
  Mario   Lyons 10.1 4.9 2.7 1.6 0.1 0.2 2.7 0.1
  Jarrod   Lyons 7.2 5.1 3.1 1.1 0.2 1.3 1.4 0.2
  Danny   Mack 7.0 1.6 0.7 0.0 0.0 0.0 1.6 0.0
  Zamari   Mangum 0.8 1.2 0.5 0.2 0.2 0.0 0.2 0.0
  Mike   May 4.1 0.4 0.1 0.4 0.0 0.1 0.0 0.0
  Jack   McClamb 4.2 1.9 0.1 0.0 0.0 0.0 1.4 0.0
  Zane   McClure 16.0 5.1 1.3 1.3 0.7 1.3 4.3 0.7
  LuShawn   McCutchins 1.4 1.9 0.1 0.1 0.0 0.2 0.1 0.0
  Dylan   McFalls 1.8 1.8 0.3 0.5 0.0 0.3 0.0 0.0
  Issiah   McLean 6.3 2.7 2.1 1.6 0.2 0.6 1.6 0.0
  Marcus   McLean 20.9 3.6 1.9 1.3 0.3 1.9 6.2 0.0
  Jacob   McMillan 2.0 1.7 0.0 0.2 0.2 0.0 0.4 0.5
  Larry   Melton 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0
  Tony   Midgette 4.5 2.0 1.8 0.6 0.0 0.3 0.8 0.0
  Larry   Minor 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Allajah   Mitchell 0.9 1.7 0.0 0.3 0.1 0.0 0.1 0.0
  Joseph   Mitchell 11.1 5.7 2.7 1.7 0.7 0.4 3.6 0.0
  Kris   Monroe 16.0 8.6 1.9 1.0 0.8 2.5 3.4 0.1
  Shawn   Montren 7.0 5.8 0.3 1.0 0.5 0.6 1.3 0.0
  Ryan   Moore 7.6 3.0 0.7 0.8 0.3 1.6 1.1 0.0
  Elton   Moore 2.9 2.8 0.4 0.4 0.1 0.0 0.5 0.0
  Wilbert   Moore 6.0 2.9 1.2 1.0 0.1 0.1 0.8 0.0
  Lamont   Moore 10.6 5.1 0.5 0.8 0.6 0.0 0.9 0.2
  Corey   Moore 3.5 1.5 1.6 1.4 0.1 0.1 0.6 0.5
  Shelton   Moore 16.9 9.1 0.7 1.0 1.1 0.0 2.6 0.3
  David   Morgan 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Willie   Morgan 9.3 2.6 5.8 1.7 0.1 1.2 2.1 0.2
  Marcellus   Morgan 17.7 2.0 2.4 1.4 0.2 0.8 2.8 0.2
  Daniel   Morton 2.1 1.8 1.3 0.8 0.0 0.2 0.5 0.3
  James   Morton 11.3 7.3 1.3 1.2 0.5 0.6 1.8 0.2
  Clifton   Morton 10.2 4.9 3.4 3.0 0.3 0.0 0.9 0.2
  Darryl   Moss 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Donald   Moss 0.3 0.3 0.0 0.0 0.0 0.0 0.1 0.0
  Leonard   Moss 2.9 0.6 1.3 1.2 0.0 0.0 0.7 0.1
  Anthony   Moss 13.4 2.7 3.7 4.1 0.0 0.0 3.2 0.1
  Ansar   Muhammad 5.4 2.0 0.7 1.0 0.0 0.5 0.6 0.0
  Jonathan   Newton 5.7 1.5 0.8 1.0 0.0 0.8 1.2 0.0
  Mark   Newton 1.0 0.1 1.3 1.1 0.0 0.0 0.5 0.2
    Norgaard 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Randy   Oakes 7.4 0.6 1.6 0.0 0.0 0.0 1.1 0.0
  Lucas   Oakley 2.4 0.5 0.1 0.8 0.0 0.4 0.8 0.1
  Javier   Ortiz 3.7 3.4 1.0 0.6 0.5 0.1 0.7 0.0
  Roger   Overton 1.6 2.0 0.1 0.0 0.0 0.0 0.1 0.0
  Robert   Overton 7.8 6.6 0.7 1.1 0.5 0.0 1.8 0.1
  Mike   Owens 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
  Phillip   Parker 9.7 4.5 1.9 2.2 0.0 0.0 2.0 0.1
  Barry   Parker 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Gary   Paschall 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Clarence   Peace 13.2 0.0 0.0 0.0 0.0 0.0 0.0
  Eddie   Peed 2.2 1.4 0.0 0.0 0.0 0.0 0.6 0.0
  Ralph   Peiffer 5.2 2.3 0.0 0.0 0.0 0.0 1.3 0.0
  Wesley   Perry 2.7 2.2 1.4 0.0 0.0 0.0 0.5 0.0
  Sean   Peterson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bobby   Pettiford 18.7 5.1 5.9 2.8 0.2 1.4 2.8 0.1
  Pierce   Pettit 14.5 4.7 1.2 1.1 0.2 2.7 1.2 0.0
  Jacob   Philpott 0.5 1.0 0.8 0.0 0.3 0.0 0.5 0.0
  Donnie   Piper 1.4 2.2 0.2 0.2 0.2 0.0 0.5 0.0
  Stacey   Poole 4.9 5.0 0.4 0.8 0.3 0.0 0.8 0.3
  Bruce   Pope 2.9 0.5 1.1 0.0 0.0 0.0 1.0 0.0
  Hal   Pratt 6.0 2.4 0.5 0.0 0.0 0.0 0.7 0.0
  Glenn   Preddy 2.8 2.3 0.1 0.0 0.0 0.0 0.6 0.0
  Branden   Ragland 10.2 3.2 2.1 1.4 0.1 0.4 2.9 0.0
  Damayon   Ragland 4.8 3.7 1.1 0.5 0.4 0.0 0.6 0.0
  Eric   Reid Jr. 5.4 0.0 0.0 0.0 0.0 0.0 0.0
  Oliver   Roberts 14.5 4.2 4.4 1.2 0.1 1.8 3.8 0.8
  Lee   Robertson 4.6 2.7 1.5 0.5 0.0 0.1 1.4 0.0
  David   Rochelle 1.0 0.8 0.1 0.2 0.1 0.0 0.5 0.0
  Cole   Ross 10.0 2.4 2.3 1.4 0.0 1.9 0.9 0.0
    Russell 0.5 0.0 0.1 0.1 0.0 0.0 0.3 0.0
  Jalen   Sampson 1.3 1.3 0.0 0.1 0.1 0.0 0.3 0.0
  Ernest   Satterwhite
  Tommy   Saunders 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  JC   Shelley 6.0 3.2 0.8 0.6 0.3 1.1 1.0 0.1
  Dashawn   Singleton 0.4 0.0 0.2 0.0 0.2 0.0 0.0 0.0
  Victor   Sloan 1.2 0.6 0.3 0.5 0.0 0.4 0.0 0.0
  Darius   Smith 6.3 3.4 4.1 2.0 0.3 0.1 1.1 0.0
  Ronald   Smith 6.5 5.3 0.1 0.0 0.0 0.0 2.1 0.0
  Grady   Smith 5.3 3.3 0.1 0.0 0.0 0.0 0.7 0.0
  Everette   Smith 5.8 0.9 2.3 0.0 0.0 0.0 1.2 0.0
  Hugh   Smith 10.1 7.2 0.1 0.7 1.9 0.0 1.3 0.0
  Kevin   Smoak 0.7 0.4 0.0 0.0 0.0 0.0 0.3 0.0
  Kenneth   Stallings 0.5 1.2 0.0 0.1 0.1 0.0 0.2 0.0
  Sean   Stephenson 0.3 0.4 0.0 0.1 0.0 0.1 0.0 0.0
  Colby   Stockton 4.1 3.2 0.7 0.5 0.1 0.0 1.0 0.0
  Darrian   Strater 4.2 4.1 0.5 0.4 0.5 0.6 0.8 0.0
  Rodney   Street 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Ricky   Strickland 13.1 2.8 0.0 0.0 0.0 0.0 1.2 0.0
  Taz   Strudwick 9.5 8.3 0.8 1.6 1.2 0.0 2.0 0.0
  Fred   Swann 2.6 1.6 0.3 0.4 0.0 0.1 0.7 0.0
  Ronnie   Taborn 1.5 0.7 0.0 0.1 0.1 0.0 0.1 0.0
  Collin   Tanner 14.8 5.0 1.4 1.0 0.3 1.9 1.4 0.0
  Tra'Von   Taylor 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
  Tre   Taylor 2.5 3.4 0.9 0.7 0.3 0.2 0.3 0.3
  KJ   Terry 8.0 4.7 2.3 2.4 0.8 0.1 1.2 0.0
  Jared   Thaxton 3.3 0.4 0.0 0.4 0.0 0.1 0.3 0.0
  Amari   Thomas 9.1 6.4 2.1 1.9 0.6 1.2 1.2 0.0
  Tayron   Thomas 2.8 1.4 1.1 0.6 0.0 0.2 0.7 0.1
  Christian   Thomas 2.3 1.1 0.5 0.4 0.0 0.3 0.8 0.0
  Mario   Thorpe 9.2 6.4 1.5 1.4 0.5 0.3 1.6 0.0
  James   Thorpe 4.0 3.9 0.2 1.0 0.6 0.0 1.0 0.0
  Amos   Tilley 6.6 0.0 0.0 0.0 0.0 0.0 0.0
  Marcus   Tilley 2.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0
  Billy   Tillman 0.6 0.4 0.0 0.0 0.0 0.0 0.3 0.0
  Linwood   Timberlake 5.2 3.3 0.0 0.0 0.0 0.0 0.9 0.0
  Calvin   Timberlake 14.0 7.6 0.8 0.0 0.0 0.0 3.8 0.1
  Donald   Timberlake 12.3 8.2 2.6 0.0 0.0 0.0 3.5 0.0
  Peyon   Tuck 0.8 0.4 0.1 0.1 0.0 0.2 0.1 0.0
  Johnny   Urine 6.0 1.5 0.0 0.0 0.0 0.0 0.6 0.0
  Dominique   Walker 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
  Lester   Walker 0.7 1.0 0.0 0.0 0.0 0.0 0.2 0.0
  Chris   Walker 4.3 0.9 1.5 1.4 0.1 0.0 0.6 0.1
  Lureon   Walker 5.9 1.8 1.3 0.3 0.0 1.2 0.5 0.1
  Matt   Wallace 1.2 0.2 0.0 0.1 0.0 0.1 0.3 0.0
  Pat   Warren 1.3 1.2 0.2 0.0 0.0 0.0 0.1 0.0
  Marcus   Webb 16.5 5.7 2.8 2.7 0.2 1.1 3.4 0.1
  Danny   White 10.6 3.5 1.4 0.0 0.0 0.0 2.2 0.2
  Glenn   White 4.3 2.9 1.7 1.1 0.1 0.0 1.6 0.2
  Traevon   White 8.2 3.2 2.1 1.2 0.2 0.8 1.6 0.0
  Jayden   White 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
  Brycen   White 2.0 1.3 0.1 0.4 0.0 0.0 0.3 0.0
  Brian   Whitfield 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Darius   Williams 4.0 0.0 0.0 0.0 0.0 0.0 0.0
  Justin   Williams 25.8 4.3 8.3 4.0 0.0 0.2 8.0 0.0
  Sammy   Williams 3.0 0.4 0.0 0.0 0.0 0.0 0.7 0.0
  Tony   Williams 5.9 1.2 2.3 0.0 0.0 0.0 1.5 0.0
  Bernard   Williams 6.9 4.4 0.0 0.0 0.0 0.0 0.6 0.0
  Dale   Williams 1.7 0.4 0.8 0.0 0.0 0.0 0.3 0.4
  Cameron   Willis 1.3 1.4 0.7 0.2 0.0 0.2 0.3 0.0
  Jimmy   Willis 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Tim   Worley 0.4 0.1 0.1 0.0 0.0 0.0 0.2 0.0

Each statistical catagory can be sorted by clicking on the catagory header

*Based on recorded and recovered stats